Principal Investigators during Phase I
List of former Principle Investigators
Name, acad. Title | Institute | Organisation | Research Area | |
|---|---|---|---|---|
Chair of Image Understanding and Knowledge-Based Systems | TUM | C, VCo | ||
Ergonomics | TUM |
| ||
Max-Planck-Institute of Neurobiology | MPI | | ||
Neurology | LMU | E | ||
Lab for Robotics and Embedded Systems | TUM | B | ||
Institute of Automatic Control Engineering | TUM | Co | ||
Cognitive Systems | TUM |
| ||
Neuroscientific System Theory | TUM |
| ||
Computer Vision | TUM |
| ||
Experimental Psychology | LMU | | ||
Institute for Data Processing | TUM | C | ||
Human Factors Institute | UBM | | ||
Neurology | LMU | | ||
Theoretical Biophysics | TUM | A | ||
Automation and Control Engineering | UBM | | ||
Information-Oriented Control | TUM | | ||
Institute of Robotics and Mechatronics | DLR | F | ||
Gender Studies in Engineering | TUM | | ||
Image Understanding and Knowledge-Based Systems | TUM | JRG | ||
Geometric Optimization and Machine Learning | TUM |
| ||
Lab for Robotics and Embedded Systems | TUM | D | ||
Media Technology Group | TUM |
| ||
| TUM |
| ||
Dynamic Human-Robot-Interaction for Automation Systems | TUM |
| ||
Director Carl von Linde-Akademie | TUM |
| ||
Experimental Psychology | LMU | A | ||
Chair for Computer Aided Medical Procedures & Augmented Reality | TUM | | ||
Chair of Image Understanding and Knowledge-Based Systems | TUM | F | ||
Institute for Machine Tools and Industrial Management (iwb) | TUM | | ||
Institute for Human-Machine Communication | TUM | E | ||
Multi-Robot-Control Engineering | TUM |
| ||
Higher Mathematics, Analytical Mechanics | TUM | | ||
Neurology | LMU | | ||
Experimental Psychology | LMU |
| ||
Experimental Psychology | LMU | JRG | ||
Product Development | TUM | | ||
Media Technology Group | TUM | | ||
Institute of Applied Mechanics | TUM | F | ||
Mathematical Optimization Center | TUM | | ||
Centre for Mathematical Sciences | TUM | | ||
Bionics Group | DLR | | ||
Human-Machine Communication | TUM | E, JRG | ||
Institute of Information Technology in Mechanical Systems | TUM |
| ||
Institute of Automatic Control Engineering | TUM | D, JRG | ||
EIT-3-2 | UBM | | ||
Autonomous Systems Technology | UBM | F | ||
|
|
|
