Associate Researchers
The Participating Researchers contribute significantly to CoTeSys
Name, Acad. Title | Department/Institute | Organisation | |
|---|---|---|---|
| DLR | ||
Neurology | LMU | ||
Human Factors Institute | UBM | ||
Institute of Robotics and Mechatronics | DLR | ||
Electrical Engineering and Information Technology | TUM | ||
Informatics | TUM | ||
Mechanical Engineering | TUM | ||
Mechanical Engineering | TUM | ||
Philosophie and Philosophy of Science | TUM | ||
Institute of Robotics and Mechatronics | DLR | ||
Mathematics | TUM | ||
Psychology | LMU | ||
Physics | TUM |
Abbreviations:
DLR: Deutsches Zentrum für Luft- und Raumfahrt, LMU:Ludwig-Maximilians-Universität München, TUM: Technsiche Unviersität München, UBM:Universität der Bundeswehr München
